The H-SAF products are primarily utilized in the context of fulfilling the statutory obligations of the Institute of Meteorology and Water Management - National Research Institute (IMGW-PIB), pertaining to the meteorological and hydrological protection of the country, which are regulated by appropriate laws and ordinances. These products are exclusively accessible through internal services and serve as a tool for synoptists in their operational work (http://janus.imgw.ad). This applies to soil moisture (H14, H26), precipitation (H60B, H61B), and snow products (H10).
Visualizations and processing results of some products are publicly available through dedicated web services, maintained by IMGW-PIB, utilized by other organizations and institutions: agrometeorological service - visualization of H26 products (https://agrometeo.imgw.pl/obrazysat), and charts of average soil moisture progression in administrative units (https://agrometeo.imgw.pl/monitoring/susza_glebowa). Based on satellite data, monthly agrometeorological bulletins are also developed (https://agrometeo.imgw.pl/biuletyn).
A key project in which soil moisture products are employed is "stopsuszy" ("stopdrought"): https://stopsuszy.pl/en/about-the-project/about-the-project. IMGW-PIB provides information concerning current hydrological and meteorological conditions in terms of drought monitoring: https://stopsuszy.imgw.pl - including soil moisture (https://stopsuszy.imgw.pl/wilgotnosc). The project utilizes a portion of data published in the agrometeorological service of IMGW-PIB.
Projects | Websites | Use | Study area | Products |
---|---|---|---|---|
Climate Change Initiative (CCI) | https://www.esa-soilmoisture-cci.org | The Soil Moisture CCI project is part of the ESA Programme on Global Monitoring of Essential Climate Variables (ECV), better known as the Climate Change Initiative (CCI), initiated in 2010 and producing an updated soil moisture product every year. CCI Soil Moisture produces
| Global coverage | The European Space Agency's Climate Change Initiative for Soil Moisture (ESA CCI SM) is dedicated to the development of consistent satellite-based long-term climate data records (CDRs) for soil moisture. |
Copernicus Global Land Service (CGLS) | https://land.copernicus.eu | The Soil Water Index quantifies the moisture condition at various depths in the soil. It is mainly driven by the precipitation via the process of infiltration. | SWI 1km Europe is provided over Europe SWI 0.1 degree product is provided at global scale | The Soil Water Index is provided
|
Land Surface Analysis SAF (LSA-SAF) | https://landsaf.ipma.pt/en | H SAF root-zone SM is a key input for the evapotranspiration MTG satellite derived products, The soil moisture influences the repartition of the surface fluxes and the forcing fields used in the model. | Global coverage | Near-real-time: SM-DAS-2 (H14) and RZSM-ASCAT-NRT-10km (H26). Data record: RZSM-DR2019-10km/RZSM-DR-EXT-10km (H141/H142) (1992-2021) |
Polish institude of hydrology and water management | https://agrometeo.imgw.pl | Root-zone SM anomalies are used as part of the operational hydrological moniroting | Poland | SM-DAS-2 (H14) |
GHG-Kit | https://ghg-kit.at | Prototyping An EO-Enabled Kit Supporting Greenhouse Gas Reporting | Austria (maybe Europe) | ASCAT SSM 6.25 km (H122) and ASCAT DIREX SSM 0.5 (H28) |
HydroGNSS | Validation | Global | ASCAT SSM 12.5 km (H119/H120) | |
ROSSIHNI | Drought index development, vegetation indicators and drought impact assessment | Eastern Africa | ASCAT SSM 6.25 km (H122), ASCAT DIREX 0.5 km (H28) | |
DrySat | Drought and crop yield indicator | Mozambique | ASCAT SSM 6.25 km (H122), ASCAT DIREX 0.5 km (H28) | |
Carbon Constellation | https://climers.geo.tuwien.ac.at/climers/research/vegetation/carbon-constellation | Characterisation of carbon cycling on land | Using ASCAT backscatter (contained in ASCAT SSM product) to develop model operators for carbon modelling | |
EUMETSAT Climate Normals and Anomaly Service | https://dev.anomaly.adamplatform.eu | Near-real-time service for monitoring climate normals and anomalies based on EUMETSAT SAF products, including H SAF root-zone SM (in development) | Global coverage | RZSM-SCAT-ASCAT-CDOP4-10km and offline extension (H145/H146, in development) |
German Federal Institute of Hydrology (BfG) | https://www.bafg.de | H SAF root-zone soil moisture is part of the operational hydrological monitoring | Germany | SM-DAS-2 (H14) and RZSM-ASCAT-NRT-10 km (H26) |
Bulgarian institute of meteorology and hydrology (NIMH) | https://dev.anomaly.adamplatform.eu | H SAF near-real-time root-zone SM is used to validate the ISBA-MODCOU hydrological model | Bulgaria | SM-DAS-2 (H14) and RZSM-ASCAT-NRT-10 km (H26) |
Belgian meteorological service (IRM) | https://www.meteo.be/fr/belgique | H SAF near-real-time root-zone SM is used to validate the SCHEME hydrological model | Belgium | SM-DAS-2 (H14) and RZSM-ASCAT-NRT-10 km (H26) |
Here is the list of (ongoing) projects in which products from the H SAF project are used (with the link to webpages), indicating the products, their use and the study area.
Two other ESA projects are about to start (4D HYDRO, CCI Anthropogenic Water Use) in which we plan to use H SAF products.
On snowfall e ML techniques there is an active collaboration with PMM Science Team and IPWG, with the involvement in several Working Groups.
Furthermore, a cooperation with NWC SAF is being active about EPS-SG Level 2 products.
Finally it has to be noted an agreement with Pakistan Metrology Department (PMD) for the usage of their rain gauges data for 2022 Flood analysis to be integrated with H63 and IMERG (poster on this aspect has been presented at EGU 2023).